ARGANTE CARTER
|
Physical Description |
| Name: | Argante Carter. |
| Position: | Engineering. |
| Species: | Human. |
| Gender: | Female. |
| Age: | 26. |
| Height: | 5'11". |
| Weight: | 150lbs. |
| Build/Body Type: | Defined. |
| Complexion: | Alabaster. |
| Hair Color: | Black. |
| Hair Length: | Long, down to mid back. |
| Hair Style: | Straight, most commonly worn on a French pleat while on duty, while Argante prefers to wear her hair down when off duty and out of uniform. |
| Facial Hair: | None. |
| Eye Color: | Green. |
| Voice: | Deep and cultured. |
| Off-Duty Clothing Taste: | Casual: typically, combats and a t-shirt, will occasionally wear a dress if the situation warrants it. |
| Distinguishing Features: | A small dark birthmark in a ring around her left wrist, a patch of darker skin that stands out on her pale complexion, and a mark she frequently hides while off duty under a narrow silver band given to her by her brother before she left for the academy. |
|
Personal History |
| Date of Birth: | May 2nd. |
| Marital Status: | Single. |
| Siblings Name & Ages: |
Older
brother (Richard Carter), 33, Works as a professor of Automated Artificial
Brain Processes at University of Calgary. 2 younger step sisters, 7 + 12 ( Cecelia and Tara) Both in school. |
| Mother's Name: | Argante Sorvio. |
| Step-Mother's Name: | Estelle Evans (33). |
| Father's Name: | James Carter (59). |
| Parent's Status: | Mother died during childbirth. Step-mother and father living in Ottawa, Canada. Father works as a merchant banker, and step mother is a landscape gardener. |
| Personal History: |
Argante was
born in Ottawa Canada to her parents Argante and James. Her mother, Argante
died during childbirth and it was her fathers wish to name her after her
mother. She was brought up in Ottawa with her father and older brother
Richard. During her first years her father blamed her for the death of her
mother and was frequently away on business, leaving her and her brother
Richard with a child’s day centre, though in time he realized what he had
been doing and tried his best to become the father his wife would have
wanted him to be. He still worked however and was frequently away on
business for days or even weeks at a time. |
|
Personality |
| Academy Majors: | Basic and advanced starship engineering procedures, Molecular transportation and materialization studies. Offensive and defensive ship to ship systems. Communications and sensor disturbance analyzing. Advanced propulsion systems. |
| Academy Minors: | Warp theory, positronic computer systems (basic), Engineering for survival. Basic anti boarding techniques, Advanced hand to hand combat within federation guidelines. Ship and station power sources and systems. Starship computer systems and programming. Basic piloting (shuttle class vessels). |
| Hobbies & Past-Times: | Martial Arts, particularly Tai Chi and Kendo. Also enjoys tinkering (she works on the philosophy that: if it isn’t broke it “ain’t” got enough features yet). |
| Short-Term Goals: | To excel in all tasks appointed to her. To make her family proud of her decision to join Starfleet. To actively become proficient in the engineering challenges posed to an engineer about a starship. |
| Long-Term Goals: | To become Chief engineer on a battleship or carrier. She relishes the kind of challenge managing a engineering crew of that size will bring with it. Patch up things with her father who she still adores but is afraid of. Meet her younger sister Cecelia. |
| Personality: | Fiery, she doesn’t suffer fools gladly, She has respect for authority as long as the authority is wielded fairly. Very little apparent sense of humour. Perfectionist. She enjoys her work, but doesn’t enjoy being taken off a job halfway through. |
| Phobias: | Will avoid wet paint as much as humanly possible. |
| Likes: | Father, Chocolate, Trees, music (any kind of music). |
| Dislikes: | People who can’t sing but think they can, badly written or given instructions, liver. |
| Bad Habits/Vices: | Chocolate, picking holes in other peoples organization or lack thereof. |
| Pet Peeves/Gripes: | Disorganisation, Elvis impersonators. Soft tennis balls. |
| Achievements: | Youngest person to ever compete and win the national kendo championships. |
| Disappointments: | Coming runner-up the previous year. |
| Illnesses: | None. |
| Strengths: | Willpower, well organized. |
| Weaknesses: |
Chocolate. |
| Fears: |
Failure. |
| Prejudices: | Prejudiced people. |
|
Career History |
| Stardate 20701.09 - Graduated Star Fleet Academy. |
| Stardate 20701.09 - Promoted to Midshipman, Assigned to USS Dauntless. |
Medals |
|
|
|
|
|
|
|
| 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
||
| 0 | 0 | 1 | 0 | 0 | |